The SafeCore™ Module for the Radius BZ1 Area Monitor comes in a variety of configurations and can be ordered separately from the Radius BZ1 base. Choose between the 17 available sensor options to configure your SafeCore Module as needed for your application. Other options include the choice between a pumped and non-pumped version, certifications, wireless, and language. Click the link at the bottom of this page to configure your SafeCore Module.
PART-NUMBER MATRIX | ||||||||||
Base Part Number |
Sensor 1 | Sensor 2 | Sensor 3 | Sensor 4 | Sensor 5 | Sensor 6 | Pump | Approvals | Wireless | Language |
SC-XXXXXXXXXX | ||||||||||
SENSORS | ||||||||||
Empty | 0 | 0 | 0 | 0 | 0 | 0 | ||||
CO | 1 | 1 | 1 | 1 | ||||||
H2S | 2 | 2 | 2 | 2 | ||||||
O2 | 3 | 3 | 3 | 3 | ||||||
NO2 | 4 | 4 | 4 | 4 | ||||||
SO2 | 5 | 5 | 5 | 5 | ||||||
NH3 | 6 | 6 | 6 | 6 | ||||||
CL2 | 7 | 7 | 7 | 7 | ||||||
PH3 | 9 | 9 | 9 | 9 | ||||||
HCN | B | B | B | B | ||||||
H2 | C | C | C | C | ||||||
NO | D | D | D | D | ||||||
CO/H2 Low | G | G | G | G | ||||||
CO/High | H | H | H | H | ||||||
CO/H2S | J | J | J | J | ||||||
LEL (Pentane) | K | K | ||||||||
LEL (CH4) | L | L | ||||||||
PID | R | R | ||||||||
PUMP | ||||||||||
Without Pump | 0 | |||||||||
With Integral Pump | 1 | |||||||||
APPROVALS | ||||||||||
UL/CSA | 1 | |||||||||
ATEX/IECEx | 2 | |||||||||
WIRELESS | ||||||||||
Non-wireless | 0 | |||||||||
LENSTM Wireless | 1 | |||||||||
LANGUAGE | ||||||||||
English | 1 | |||||||||
French | 2 | |||||||||
Spanish | 3 | |||||||||
German | 4 |
The Radius BZ1 and SafeCore Module can be configured in a variety of ways to meet your needs. Select from a range of certifications, sensors, wireless options, languages, and accessories.
Radius BZ1 Configurator